Fluoxetine / Reconcile for Dogs Price in Canada
fluoxetine · Oral (chewable / capsule / compounded liquid)
Fluoxetine / Reconcile costs $30.24–$294.00 at Canadian pharmacies, before the dispensing fee.
Pharmacy Price Comparison
| Size and quantity | Costco | Walmart | Rexall | Shoppers Drug Mart | VetMeds | Pets Drug Mart | VetScript |
|---|---|---|---|---|---|---|---|
| Dispensing fee once per Rx | +$4.49 | +$9.97 | +$12.99 | +$12.99 | +$8.99 | +$7.99 | +$9.99 |
| Reconcile 8 mg chewable84 chews | — | — | — | — | $99.12‡ | $99.12‡ | $102.00‡buys 90 chews |
| Reconcile 16 mg chewable84 chews | — | — | — | — | $159.60‡ | $158.76‡ | $162.00‡buys 90 chews |
| Reconcile 32 mg chewable84 chews | — | — | — | — | $202.44‡ | $210.84‡ | $216.00‡buys 90 chews |
| Reconcile 64 mg chewable84 chews | — | — | — | — | $263.76‡ | $283.92‡ | $294.00‡buys 90 chews |
| Fluoxetine 10 mg capsule (human generic)84 capsules | — | — | — | — | $41.16‡ | — | $33.60‡ |
| Fluoxetine 20 mg capsule (human generic)84 capsules | $30.24‡ | $30.24‡ | $55.44‡ | $33.60‡ | $40.32‡ | $34.44‡ | $50.40‡ |
| Fluoxetine 10 mg/mL compounded oil-base suspension10 mL | — | — | — | — | — | $36.85 | — |
| Fluoxetine 10 mg/mL compounded oil-base suspension15 mL | — | — | — | — | — | $48.88 | — |
| Fluoxetine 10 mg/mL compounded oil-base suspension20 mL | — | — | — | — | — | $49.83 | — |
| Fluoxetine 10 mg/mL compounded oil-base suspension25 mL | — | — | — | — | — | $50.78 | — |
| Fluoxetine 10 mg/mL compounded oil-base suspension30 mL | — | — | — | — | — | $51.74 | — |
| Fluoxetine 10 mg/mL compounded oil-base suspension35 mL | — | — | — | — | — | $52.69 | — |
| Fluoxetine 10 mg/mL compounded oil-base suspension45 mL | — | — | — | — | — | $55.73 | — |
| Fluoxetine 10 mg/mL compounded oil-base suspension100 mL | — | — | — | — | — | $65.14 | — |
Medication only, before tax. Add the dispensing fee above; shipping and a veterinary consultation are extra. Not a Telepets quote — the pharmacy sets the final price. A dash means the pharmacy does not list that size; “Not carried” means it does not stock the product. A ‡ marks a price worked out from the pharmacy’s own listed prices rather than from a box it sells at this quantity. Where whole boxes do not divide the quantity, the cell says what they buy. Last checked 2026-09-08.
Drug Information
- Brand Name
- Fluoxetine / Reconcile
- Generic Name
- fluoxetine
- Route
- Oral (chewable / capsule / compounded liquid)
- Species
- Dog
- Price Range
- $30.24–$294.00
Where these prices come from
Online pharmacy prices are listed on the pharmacy's own website. Pickup pharmacy prices come from telephone surveys of Ontario pharmacies, so they can differ by store and by province. Each price is for the medication only, before the dispensing fee, shipping and tax, so it matches what you would see on the pharmacy's own page. It is not a Telepets quote.
Read the full pricing methodology · Last updated 2026-09-08
Disclaimer
This site lists medication names, quantities and prices. It does not say what any medication is for, and it is not veterinary advice. Speak to a veterinarian about treatment.