Gabapentin Price in Canada
gabapentin · Oral capsule
Gabapentin costs $0.04–$115.48 at Canadian pharmacies, before the dispensing fee.
Pharmacy Price Comparison
| Size and quantity | Costco | VetMeds | Pets Drug Mart | BEAM Pharmacy | The Pet Pharmacist |
|---|---|---|---|---|---|
| Dispensing fee once per Rx | +$4.49 | +$8.99 | +$7.99 | +$7.99 | +$4.99 |
| 50 mg (compounded)1 capsule | — | — | $1.30 | — | — |
| 100 mg1 capsuleDIN 02244304 | $0.04 | $0.06 | $0.06 | $0.05 | $0.05 |
| 300 mg1 capsuleDIN 02244305 | — | $0.15 | $0.13 | $0.12 | $0.11 |
| 400 mg1 capsuleDIN 02244306 | — | $0.18 | $0.15 | $0.14 | $0.13 |
| 100 mg/mL compounded water-base suspension3 mL | — | — | $35.85 | — | — |
| 100 mg/mL compounded water-base suspension10 mL | — | — | $39.00 | — | — |
| 100 mg/mL compounded water-base suspension15 mL | — | — | $41.25 | — | — |
| 100 mg/mL compounded water-base suspension20 mL | — | — | $43.49 | — | — |
| 100 mg/mL compounded water-base suspension22 mL | — | — | $44.40 | — | — |
| 100 mg/mL compounded water-base suspension25 mL | — | — | $45.75 | — | — |
| 100 mg/mL compounded water-base suspension30 mL | — | — | $48.00 | — | — |
| 100 mg/mL compounded water-base suspension35 mL | — | — | $50.24 | — | — |
| 100 mg/mL compounded water-base suspension40 mL | — | — | $64.33 | — | — |
| 100 mg/mL compounded water-base suspension45 mL | — | — | $57.50 | — | — |
| 100 mg/mL compounded water-base suspension50 mL | — | — | $58.48 | — | — |
| 100 mg/mL compounded water-base suspension60 mL | — | — | $63.94 | — | — |
| 100 mg/mL compounded water-base suspension70 mL | — | — | $77.67 | — | — |
| 100 mg/mL compounded water-base suspension90 mL | — | — | $79.38 | — | — |
| 100 mg/mL compounded water-base suspension100 mL | — | — | $78.83 | — | — |
| 100 mg/mL compounded water-base suspension180 mL | — | — | $115.48 | — | — |
| 50 mg/mL compounded water-base suspension5 mL | — | — | $47.25 | — | — |
| 50 mg/mL compounded water-base suspension20 mL | — | — | $51.00 | — | — |
| 50 mg/mL compounded water-base suspension30 mL | — | — | $53.50 | — | — |
| 50 mg/mL compounded water-base suspension35 mL | — | — | $54.96 | — | — |
| 50 mg/mL compounded water-base suspension40 mL | — | — | $56.01 | — | — |
| 50 mg/mL compounded water-base suspension60 mL | — | — | $61.00 | — | — |
| 50 mg/mL compounded water-base suspension90 mL | — | — | $68.51 | — | — |
| 50 mg/mL compounded water-base suspension100 mL | — | — | $71.00 | — | — |
| 50 mg/mL compounded water-base suspension120 mL | — | — | $76.00 | — | — |
| 50 mg/mL compounded water-base suspension180 mL | — | — | $91.00 | — | — |
| 50 mg/mL compounded water-base suspension200 mL | — | — | $96.00 | — | — |
Medication only, before tax. Add the dispensing fee above; shipping and a veterinary consultation are extra. Not a Telepets quote — the pharmacy sets the final price. A dash means the pharmacy does not list that size; “Not carried” means it does not stock the product. Last checked 2026-09-08.
Drug Information
- Brand Name
- Gabapentin
- Generic Name
- gabapentin
- Route
- Oral capsule
- Species
- Cat, Dog
- Price Range
- $0.04–$115.48
Where these prices come from
Online pharmacy prices are listed on the pharmacy's own website. Pickup pharmacy prices come from telephone surveys of Ontario pharmacies, so they can differ by store and by province. Each price is for the medication only, before the dispensing fee, shipping and tax, so it matches what you would see on the pharmacy's own page. It is not a Telepets quote.
Read the full pricing methodology · Last updated 2026-09-08
Disclaimer
This site lists medication names, quantities and prices. It does not say what any medication is for, and it is not veterinary advice. Speak to a veterinarian about treatment.